City overview · Manatee
Bradenton: Local Business Information Sheets
36 reports on Bradenton businesses. Pick a service to compare prices, policies and the details each business hasn't shared.
Section 1Reports in Bradenton
Each report compares the same 22 fields for every business, in alphabetical order, and marks what each one hasn't told us.
| Service | Type | Area |
|---|---|---|
| AC & HVAC Maintenance and Tune-Ups | Job report | City-wide |
| AC Installation & Replacement | Job report | City-wide |
| AC Maintenance & Tune-Up | Job report | City-wide |
| AC Repair | Job report | City-wide |
| Air Duct Cleaning | Job report | City-wide |
| Air Duct Cleaning Companies | Information report | City-wide |
| Auto repair shops | Information report | City-wide |
| Brake repair shops | Information report | City-wide |
| Commercial HVAC Repair | Job report | City-wide |
| Ductless Mini Split Installation | Job report | City-wide |
| Ductwork & Air Quality Systems | Job report | City-wide |
| Ductwork Repair & Replacement | Job report | City-wide |
| Electricians | Information report | City-wide |
| Emergency AC Repair | Job report | City-wide |
| Emergency Furnace Repair | Job report | City-wide |
| Full System Replacement (HVAC Changeout) | Job report | City-wide |
| Furnace & Heating Repair | Job report | City-wide |
| Furnace Installation & Replacement | Job report | City-wide |
| Furnace Maintenance & Tune-Up | Job report | City-wide |
| Heat Pump Installation | Job report | City-wide |
| Heat Pump Repair & Service | Job report | City-wide |
| Home builders | Information report | City-wide |
| HVAC Contractors | Information report | City-wide |
| HVAC Diagnostic & Repair Service | Job report | City-wide |
| HVAC Repair | Job report | City-wide |
| HVAC System Replacement | Job report | City-wide |
| Indoor Air Quality Systems | Job report | City-wide |
| Lawn care companies | Information report | City-wide |
| Pest control companies | Information report | City-wide |
| Plumbers | Information report | City-wide |
| Pool cleaning companies | Information report | City-wide |
| Pool repair companies | Information report | City-wide |
| Roofing Contractors | Information report | City-wide |
| Thermostat Installation & Repair | Job report | City-wide |
| Tire shops | Information report | City-wide |
| Transmission repair shops | Information report | City-wide |
Public dataLocal facts: Manatee costs, homes and rules
Official figures behind our Bradenton reports. Each row names its source and period.
| Fact | Figure | Period | Source |
|---|---|---|---|
| Median home value | $309,400 (Median value of owner-occupied homes (ACS table B25077).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Homes built before 1990 | 65.4% (19,633 of 30,030 housing units were built in 1989 or earlier (ACS table B25034, year structure built).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Households in Bradenton | 24,356 (Occupied housing units (one household per occupied home), ACS table B25003.) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Atlantic hurricane season | June 1 to November 30 (An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.) | 1991–2020 climate period | NOAA National Hurricane Center, Tropical Cyclone Climatology |
| Median year homes were built | 1983 (Half of all housing units were built before this year (ACS table B25035).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Owner-occupied homes | 56.0% (13,635 of 24,356 occupied homes are lived in by their owners (ACS table B25003).) | 2020–2024 | U.S. Census Bureau, American Community Survey 5-year estimates |
| Bradenton residents | 58,014 (Population estimate for July 1, 2025 (incorporated place).) | July 1, 2025 | U.S. Census Bureau, Vintage 2025 population estimates |
| Average summer high | 91.6°F (Normal daily maximum temperature for June to August; NOAA station Bradenton 5 ESE (USC00080945), about 5 miles from the city center point.) | 1991–2020 normals | NOAA NCEI, U.S. Climate Normals 1991–2020 |
Figures from public sources. Sample figures show what our live public-data feed will fill in; they are not real counts.
Section 2How to use these reports
- Compare the same fields.Price range, deposit, warranty and payment terms sit side by side for every business.
- Read the gaps.A Not provided label is the question to ask before you sign.
- Check the license yourself.The state's license lookup is free; each sheet shows when we last checked.
Questions about Bradenton
Which services does OpenBook Local cover in Bradenton?
HVAC Contractors, Air Duct Cleaning Companies, HVAC Repair, HVAC System Replacement.
How are Bradenton businesses chosen?
Every active business with enough public data is listed, so you can compare them on the same fields.